Compare: #174; Hero Factory Evo vs. Hero Factory Furno Xl 44000
Lego ® Hero Factory Evo - 6200 . | Lego Hero Factory Furno Xl 44000 |
![]() | ![]() |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Price: $46.30 | Price: $23.56 |
Description: Easy development with the #174 Hero Factory ! 6200 is the product number for this Lego set. It's 2.76" Height x 6.69" Length x 9.06" Width. Using the web you have access to loads of sources and details to aid you to make the right decision. Is this actually going to honestly help make your kid content? Make sure you review the price tag on Hero Factory building blocks at a several different online resources or even vendors, to make certain that you are not shelling out more than you need to. A single supplier might be having a sale that permits you to receive a special offer. Choosing the #174 Hero Factory , select the weblink below. | Description: Hero Factory Furno Xl 44000 is a must own Hero Factory set. Part# 44000. Just one of the major features is the includes highly durable and poseable design with translucent orange armor elements. Other highlights consist of stands over 9" (23cm) tall. The Hero Factory set dimensions are 11.02"H x 9.45"L x 4.13"W and it weighs only 0.52 lbs. On the net you can access a good amount of resources and details that may help you make a good selection. The magic formula to get good information is to read a few recommendations. You may read about the experience somebody's child gained when using the product. Take a little bit of time and you'll find specifically what you want to buy for children at the suitable amount for your wallet. hero factory furno xl 44000 . For the best bargain on this item and other Legos, check out our partners via the add to shopping cart button. |
Features: | Features:
|
Manufacturer: LEGO® | Manufacturer: LEGO Hero Factory |
Brand: LEGO | Brand: LEGO |
Part Number:6200 | Part Number:44000 |
Model:308207 | Model:6025117 |
MPN: 6200 | MPN: 44000 |
UPC: | UPC:673419190596 |
EAN:5702014840089 | EAN:0673419190596 |
Release Date: | Release Date: 2012-12-31 |
Genre: | Genre: Other |
Binding: Toy | Binding: Toy |
Min. Age: | Min. Age: 96 months |
Height: 2.76" | Height: 11.02" |
Length: 6.69" | Length: 9.45" |
Width: 9.06" | Width: 4.13" |
Weight: | Weight: 0.52 lbs. |
Package Height: 2.76" | Package Height: 4.5" |
Package Length: 7.87" | Package Length: 10.5" |
Package Width: 2.83" | Package Width: 9.2" |
Package Weight: 0.22 lbs. | Package Weight: 1.65 lbs. |
[View Product] | [View Product] |
Compare search results for Lego ® Hero Factory Evo - 6200 . and Lego Hero Factory Furno Xl 44000. Which is best?