Compare: #174; Hero Factory Thunder 7157 vs. Hero Factory Pyrox 44001
Lego ® Hero Factory Thunder 7157 | Lego Hero Factory Pyrox 44001 |
![]() | ![]() |
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price: $54.90 | Price: $36.95 |
Description: Kids go nuts over this amazing Lego set. I actually liked that the product has the feature of metallic body makes thunder the tough and strongmost descructive villain. Additional features include armed with meteor blaster, stay away from his powerful crush claw and the most descructive villain. The Lego set is 10.31" Height x 5.55" Length x 2.83" Width. Shopping for #174 Hero Factory Thunder 7157 . | Description: The Hero Factory set is 11.02" Height x 7.68" Length x 2.95" Width. It has got a weight of 0.31 lbs. I would like for you to get the best price when choosing a Lego set for your child. |
Features:
| Features: |
Manufacturer: LEGO | Manufacturer: LEGO |
Part Number:4568034 | Part Number:44001 |
Model: 4568034 | Model: 44001 |
MPN: 4568034 | MPN: 44001 |
UPC:673419130448 | UPC: |
EAN:5702014602052 | EAN:5053750967777 |
SKU:FY-YNVS-PCDR | SKU:3087349098 |
Release Date: 2010-08-01 | Release Date: |
Binding: Toy | Binding: Toy |
Min. Age: 84 months | Min. Age: 36 months |
Height: 10.31" | Height: 11.02" |
Length: 5.55" | Length: 7.68" |
Width: 2.83" | Width: 2.95" |
Weight: | Weight: 0.31 lbs. |
Package Height: 2.8" | Package Height: 2.76" |
Package Length: 10.3" | Package Length: 10.94" |
Package Width: 6.2" | Package Width: 7.09" |
Package Weight: 0.45 lbs. | Package Weight: 0.31 lbs. |
[View Product] | [View Product] |
Compare search results for Lego ® Hero Factory Thunder 7157 and Lego Hero Factory Pyrox 44001. Which is best?